Products
| Product Name | Cas No. | Purity /% |
|---|---|---|
| Trimethylsilylmethanesulfonate | 10090-05-8 | ≥97.0 |
| Diphenyl carbonate | 102-09-0 | ≥98.0 |
| Robenidine HCL | 25875-50-7 | ≥97.0 |
| 1H-Indole-3-acetic acid | 87-51-4 | ≥97.0 |
| (1S)-(+)-Menthyl glyoxylate hydrate | 111969-64-3 | ≥97.0 |
| [2,2]Paracyclophane | 1633-22-3 | ≥98.0 |
| 2-(Benzylamino)-1-(4-methoxyphenyl)-propane | 43229-65-8 | ≥98.0 |
| 1-(4-methoxybenzyl)ethylamine | 43229-65-8 | ≥97.0 |
| Dimethyl 1,4-cyclohexanedione-2,5-dicarboxylate | 6289-46-9 | ≥98.0 |
| 1H-Pyrrole-2,5-dicarboxylic acid | 937-27-9 | ≥97.0 |
| 2,2-Dimethylglutaric acid | 681-57-2 | ≥98.0 |
| 2',5'-Dihydroxyacetophenone | 490-78-8 | ≥98.0 |
| 2',6'-Dihydroxyacetophenone | 699-83-2 | ≥98.0 |
| 2-Amino-5-methylthiazole | 7305-71-7 | ≥98.0 |
| 2-Methylthio-4-pyrimidone | 5751-20-2 | ≥98.0 |
| 2-(Methanesulphonyl)ethanol | 15205-66-0 | ≥98.0 |
| 2-Bromo-1-(3,5-dihydroxyphenyl)ethanone | 62932-92-7 | ≥97.0 |
| 3',5'-Dihydroxyacetophenone | 51863-60-6 | ≥98.0 |
| 3,5-Diacetoxystyrene | 155222-48-3 | ≥98.0 |
| 3,5-Diacetoxy Acetophenone | 35086-59-0 | ≥98.0 |


Language