Products
| Product Name | Cas No. | Purity /% |
|---|---|---|
| 2,4-dibromo-6-methylphenol | 609-22-3 | ≥98.0% |
| 2,6-pyridinedicarbonitrile | 2893-33-6 | ≥98.0% |
| 2-Amino-6-bromopyridine | 19798-81-3 | ≥98.0% |
| 2-Diethylaminoethylchloride hydrochloride | 869-24-9 | ≥98.0% |
| Methyl 2-bromomethyl-3-nitrobenzoate | 98475-07-1 | ≥98.0% |
| 3-Bromoquinoline | 5332-24-1 | ≥98.0% |
| 4-Methyl-2-nitroaniline | 89-62-3 | ≥98.0% |
| 4-Chloro-3-nitrobenzaldehyde | 16588-34-4 | ≥98.0% |
| 4-bromopyridine | 1120-87-2 | ≥98.0% |
| 5-Bromonicotinic acid | 20826-04-4 | ≥98.0% |
| L(-)-Epinephrine | 51-43-4 | ≥98.0% |
| 2-(4-nitrophenyl)propionic acid | 19910-33-9 | ≥98.0% |
| 2,6-pyridinedicarboxaldehyde | 5431-44-7 | ≥98.0% |
| Benzyl bromide | 100-39-0 | ≥97.0% |
| p-aminophenylethanol | 104-10-9 | ≥98.0% |
| 2-Bromophenol | 95-56-7 | ≥97.0% |
| o-bromoanisole | 578-57-4 | ≥97.0% |
| 2-ethylhexanoic acid, molybdenum salt | 34041-09-3 | ≥97.0% |
| 3-isochromanone | 4385-35-7 | ≥98.0 |
| 3-Dimethylaminopropylchloride hydrochloride | 5407-04-5 | ≥98.0 |


Language