Products
| Product Name | Cas No. | Purity /% |
|---|---|---|
| ethyl 3-oxopropanoate | 34780-29-5 | ≥97.0 |
| 3-Ethoxyacrylonitrile | 61310-53-0 | ≥97.0 |
| 4-Amino-3-methylphenol | 2835-99-6 | ≥98.0 |
| Ethyl 4-pyrazolecarboxylate | 37622-90-5 | ≥98.0 |
| Methyl 4-methylsalicylate | 4670-56-8 | ≥97.0 |
| 4-Tert-Butylcyclohexanol | 98-52-2 | ≥98.0 |
| 4-tert-Butylcyclohexanone | 98-53-3 | ≥98.0 |
| 5(4)-Iodo-4(5)-methyl-imidazole | 15813-07-7 | ≥98.0 |
| 5-hydroxymethylfurfura | 67-47-0 | ≥98.0 |
| 2-Methyl-5-nitrophenol | 5428-54-6 | ≥98.0 |
| 8-oxooctyl acetate | 40264-95-7 | ≥98.0 |
| 4-Methyl-N,N-bis(2-(4-methylphenylsulfonamido)ethyl)benzenesulfonamide | 56187-04-3 | ≥98.0 |
| 1-[2-(1,4,7-triazonan-1-yl)ethyl]-1,4,7-triazonane | 62173-01-7 | ≥97.0 |
| Resveratrol | 501-36-0 | ≥98.0 |
| Trimethyl ether | 22255-22-7 | ≥98.0 |
| Oxybis(ethane-2,1-diyl) bis(4-methylbenzenesulfonate) | 7460-82-4 | ≥98.0 |
| 3-Quinolinecarboxylic acid | 6480-68-8 | ≥98.0 |
| Quinaldic acid | 93-10-7 | ≥98.0 |
| Isoxazole | 288-14-2 | ≥98.0 |
| Ethyl isoxazole-4-carboxylate | 80370-40-7 | ≥98.0 |


Language